Automated LC review — now right here in the GuildUpload documents → AI discrepancy analysis → correction guide.
NEW Start LC Review →
← Lounge

Son Heung-min's current status with '57 goals' wow.jpg

No translation in your language yet — showing the English version


Son Heung-min scored his 57th career international goal against Ecuador
One more goal will finally tie him with Cha Bum-kun
Two more goals will set a new record for the most goals in South Korean national team history
He is expected to become the first player in South Korean history to reach the '60 goals' milestone in international matches
# South Korea National Team All-Time Top Scorers

  1. Cha Bum-kun: 58 goals in 136 matches (0.43) / 1972-1986
  2. Son Heung-min: 57 goals in 148 matches (0.39) / 2010-
  3. Hwang Sun-hong: 50 goals in 103 matches (0.49) / 1988-2002
  4. Park Yi-cheon: 36 goals in 88 matches (0.41) / 1969-1974
  5. Kim Jae-han: 33 goals in 58 matches (0.58) / 1972-1979
  6. Lee Dong-gook: 33 goals in 105 matches (0.32) / 1998-2017
  7. Kim Do-hoon: 30 goals in 72 matches (0.42) / 1994-2003
  8. Choi Soon-ho: 30 goals in 96 matches (0.31) / 1980-1991
  9. Huh Jung-moo: 29 goals in 84 matches (0.35) / 1974-1986
  10. Choi Yong-soo: 27 goals in 69 matches (0.39) / 1995-2003
  11. Lee Young-moo: 27 goals in 85 matches (0.32) / 1975-1981
  12. Kim Jin-guk: 27 goals in 97 matches (0.28) / 1972-1978

  1. Park Chu-young: 24 goals in 68 matches (0.35) / 2005-2014
  2. Lee Tae-ho: 24 goals in 80 matches (0.30) / 1980-1991
  3. Ha Seok-ju: 23 goals in 94 matches (0.24) / 1991-2001
  4. Jung Hae-won: 22 goals in 65 matches (0.34) / 1980-1990
  5. Lee Hoe-taik: 21 goals in 82 matches (0.26) / 1966-1977
  6. Hwang Ui-jo: 19 goals in 62 matches (0.31) / 2015-2023
  7. Koo Ja-cheol: 19 goals in 76 matches (0.25) / 2008-2019
  8. Seol Ki-hyeon: 19 goals in 82 matches (0.23) / 2000-2009
  9. Lee Keun-ho: 19 goals in 84 matches (0.23) / 2007-2018

  1. Yoo Sang-chul: 18 goals in 124 matches (0.15) / 1994-2005
  2. Ahn Jung-hwan: 17 goals in 71 matches (0.24) / 1997-2010
  3. Hwang Hee-chan: 17 goals in 83 matches (0.20) / 2017-
  4. Kim Shin-wook: 16 goals in 56 matches (0.29) / 2010-2021
  5. Seo Jung-won: 16 goals in 88 matches (0.18) / 1990-2001
  6. Cho Kwang-rae: 15 goals in 100 matches (0.15) / 1975-1986
  7. Jung Nam-sik: 14 goals in 17 matches (0.82) / 1948-1954
  8. Kim Joo-sung: 14 goals in 76 matches (0.18) / 1985-1996
  9. Park Ji-sung: 13 goals in 100 matches (0.13) / 2000-2011
    Son Heung-min is scheduled to make his 150th international appearance next month, the first in South Korean history

South Korea National Team All-Time Caps Ranking

  1. Son Heung-min: 148 matches / 2010-
  2. Hong Myung-bo: 137 matches / 1990-2002
  3. Cha Bum-kun: 136 matches / 1972-1986
  4. Lee Woon-jae: 133 matches / 1994-2010
  5. Lee Young-pyo: 127 matches / 1999-2011
  6. Yoo Sang-chul: 124 matches / 1994-2005
  7. Kim Ho-gon: 124 matches / 1971-1979
  8. Cho Young-jeung: 113 matches / 1975-1986
  9. Kim Young-gwon: 112 matches / 2010-2024
  10. Ki Sung-yueng: 110 matches / 2008-2019

  1. Lee Jae-sung: 108 matches / 2015-
  2. Park Sung-hwa: 107 matches / 1975-1984
  3. Lee Dong-gook: 105 matches / 1998-2017
  4. Kim Tae-young: 105 matches / 1992-2004
  5. Huh Jung-moo: 104 matches / 1974-1986
  6. Hwang Sun-hong: 103 matches / 1988-2002
  7. Park Ji-sung: 100 matches / 2000-2011
  8. Cho Kwang-rae: 100 matches / 1975-1986

Comments 0

No comments yet
0