Automated LC review — now right here in the GuildUpload documents → AI discrepancy analysis → correction guide.
NEW Start LC Review →
← Lounge

Current status of 41-year-old LeBron James.JPG

No translation in your language yet — showing the English version



First player in NBA history to reach 16,000 field goals
LeBron's field goal count enters the thousands, likely marking the final stretch of his career

NBA All-Time Field Goals Made Ranking

  1. LeBron James: 16,003 (2PT-13,361 / 3PT-2,642)
  2. Kareem Abdul-Jabbar: 15,837 (2PT-15,836 / 3PT-1)
  3. Karl Malone: 13,528 (2PT-13,443 / 3PT-85)
  4. Wilt Chamberlain: 12,678 (2PT-12,678)
  5. Michael Jordan: 12,192 (2PT-11,611 / 3PT-581)
  6. Kobe Bryant: 11,719 (2PT-9,892 / 3PT-1,827)
  7. Shaquille O'Neal: 11,330 (2PT-11,329 / 3PT-1)
  8. Kevin Durant: 11,317 (2PT-8,927 / 3PT-2,390)
  9. Dirk Nowitzki: 11,169 (2PT-9,187 / 3PT-1,982)
  10. Elvin Hayes: 10,976 (2PT-10,971 / 3PT-5)

Comments 0

No comments yet
0