Summarizing how much real estate prices skyrocketed under Democratic administrations in a table
Administration Type | Government (President) | Term | Key Price Fluctuation Characteristics (Based on KB/Official Statistics)
Democratic | Kim Dae-jung Administration | 1998 ~ 2003 | Overcame IMF financial crisis and implemented real estate stimulus, leading to approx. 38% rise in nationwide housing (surge centered on Seoul apartments) | +38
Democratic | Roh Moo-hyun Administration | 2003 ~ 2008 | Approx. 34% rise in nationwide housing, with Seoul and metropolitan area apartments skyrocketing by approx. 50~80% | +50~60
Conservative | Lee Myung-bak Administration | 2008 ~ 2013 | Global financial crisis and supply of Bogeumjari housing led to approx. 16% rise in nationwide housing (Seoul apartments declined/stabilized at approx. -8%) | -8
Conservative | Park Geun-hye Administration | 2013 ~ 2017 | Real estate deregulation such as "take out loans to buy homes" led to approx. 10% rise in nationwide housing and approx. 25% rise in Seoul apartments | +25
Democratic | Moon Jae-in Administration | 2017 ~ 2022 | Ultra-low interest rates, liquidity surge, and impact of multi-homeowner regulations led to approx. 38% rise in nationwide housing (Seoul apartments surged approx. 60~80%) | +60~80
Conservative | Yoon Suk-yeol Administration | 2022 ~ | Following initial sharp drops due to global high-interest rate trends and loan regulations, prices rebounded, showing a moderate cumulative nationwide fluctuation of approx. 10% | +10
Since the statistical collection standard is 2025, there is no data for Lee Jae-myung.
They take power by masquerading as champions of the common people and framing the People Power Party as a party for the haves, but the ones who actually caused the explosion in real estate—the most sensitive and important issue—were none other than the Democratic Party.
Does it make sense to vote for the Democratic Party while complaining that apartments are too expensive?
Comments 0