Recent Apartment Sales in Hanam, Guri, and Namyangju: Summary of Line Park, Hanseong 1st, and Byeollae Haustory Transactions (As of Oct 27)
Overview of Recent Transactions: We have summarized the recent apartment sales transactions in Hanam-si, Guri-si, and Namyangju-si, Gyeonggi-do, in order of the most recent contract dates. This includes transactions involving neighborhood names such as Deokpung-dong, Gami-dong, Mangwol-dong, Galmae-dong, and Onam-eup, as well as complex names like Line Park, Hanseong 1st, and Byeollae Haustory. If you need contract details by region, you can review them below.
Hanam-si: Recent contracts as of 26.10.22 · Contract period 26.10.17~26.10.22. Transactions in complexes located in Deokpung-dong, Gami-dong, Mangwol-dong, Seon-dong, Hakam-dong, and Pungsan-dong are included, with sale prices ranging from 173 million KRW (Daedong Firenze) to 1.5 billion KRW (Misa Gangbyeon 2nd Prugio). Exclusive areas range from 30.00㎡ (Daedong Firenze) to 131.79㎡ (Misa Gangbyeon 2nd Prugio), and floors range from the 1st to the 25th floor.
Contract Date | Complex Name | Sale Price | Exclusive Area | Floor
26.10.22 | Line Park | Deokpung-dong | 690 million KRW | Exclusive 84.69㎡ | 2nd Floor
26.10.22 | Daedong Firenze | Deokpung-dong | 173 million KRW | Exclusive 30.00~32.00㎡ | 10th Floor
26.10.21 | Hanam Gamil Sweet City Complex 10 (New High) | Gami-dong | 1.41 billion KRW | Exclusive 84.84㎡ | 12th Floor
26.10.21 | Misa Gangbyeon Hyosung Harrington Place NHF | Mangwol-dong | 1.245 billion KRW | Exclusive 84.92~84.96㎡ | 14th Floor
26.10.21 | Sambu Renaissance | Deokpung-dong | 1.18 billion KRW | Exclusive 101.99㎡ | 4th Floor
26.10.20 | Misa Lestia Apartment (New High) | Mangwol-dong | 1.13 billion KRW | Exclusive 60.89㎡ | 25th Floor
26.10.19 | Misa Gangbyeon 2nd Prugio | Seon-dong | 1.5 billion KRW | Exclusive 101.81~131.79㎡ | 1st Floor
26.10.17 | Wirye Lotte Castle | Hakam-dong | 1.745 billion KRW | Exclusive 84.98㎡ | 14th Floor
26.10.17 | Misa Gangbyeon The Sharp Central Fore (New High) | Pungsan-dong | 1.35 billion KRW | Exclusive 84.03~84.10㎡ | 4th Floor
26.10.17 | Misa Gangbyeon Centum Palace (New High) | Mangwol-dong | 1.33 billion KRW | Exclusive 84.67~84.98㎡ | 14th Floor
Guri-si: Recent contracts as of 26.10.21 · Contract period 26.10.15~26.10.21. Transactions in complexes located in Gyomun-dong, Galmae-dong, Inchang-dong, Topyeong-dong, and Sutaek-dong are included, with sale prices ranging from 542 million KRW (Guri Haengbok Maeul Inchang Jugong Complex 4) to 1.15 billion KRW (Topyeong Maeul Daelim e-Pyeonhansesang). Exclusive areas range from 37.67㎡ (Guri Haengbok Maeul Inchang Jugong Complex 4) to 84.99㎡ (Hanseong 1st), and floors range from the 1st to the 21st floor.
Contract Date | Complex Name | Sale Price | Exclusive Area | Floor
26.10.21 | Hanseong 1st | Gyomun-dong | 620 million KRW | Exclusive 84.99㎡ | 1st Floor
26.10.20 | Galmae Station IPARK | Galmae-dong | 900 million KRW | Exclusive 84.73~84.94㎡ | 16th Floor
26.10.17 | Halla Vivaldi | Galmae-dong | 797 million KRW | Exclusive 84.58~84.81㎡ | 2nd Floor
26.10.17 | Galmae Star Hills Commercial Building | Galmae-dong | 760 million KRW | Exclusive 74.98㎡ | 13th Floor
26.10.17 | Halla Vivaldi | Galmae-dong | 755 million KRW | Exclusive 84.58~84.81㎡ | 7th Floor
26.10.17 | Inchang Complex 6 | Inchang-dong | 655 million KRW | Exclusive 49.67㎡ | 2nd Floor
26.10.16 | Guri Haengbok Maeul Inchang Jugong Complex 4 (New High) | Inchang-dong | 542 million KRW | Exclusive 37.67㎡ | 9th Floor
26.10.15 | Topyeong Maeul Daelim e-Pyeonhansesang | Topyeong-dong | 1.15 billion KRW | Exclusive 84.59㎡ | 6th Floor
26.10.15 | Galmae Star Hills Commercial Building | Galmae-dong | 800 million KRW | Exclusive 84.94~84.95㎡ | 21st Floor
26.10.15 | Namyang I-Joeun Jip | Sutaek-dong | 780 million KRW | Exclusive 84.99㎡ | 20th Floor
Namyangju-si: Recent contracts as of 26.10.23 · Contract period 26.10.21~26.10.23. Transactions in complexes located in Pyeongnae-dong, Byeollae-dong, Onam-eup, Hopyeong-dong, Byeollae-myeon, and Dasan-dong are included, with sale prices ranging from 190 million KRW (Dongbu Apartment) to 1.074 billion KRW (Kumkang Penterrium River Terrace 1st). Exclusive areas range from 59.63㎡ (Samshin Apartment) to 124.28㎡ (e-Pyeonhansesang Apartment), and floors range from the 1st to the 26th floor.
Contract Date | Complex Name | Sale Price | Exclusive Area | Floor
26.10.23 | Pyeongnae Maeul Sangnok Desian | Pyeongnae-dong | 375 million KRW | Exclusive 69.58㎡ | 3rd Floor
26.10.22 | Byeollae Haustory | Byeollae-dong | 730 million KRW | Exclusive 123.65~124.06㎡ | 2nd Floor
26.10.22 | e-Pyeonhansesang Apartment | Onam-eup | 550 million KRW | Exclusive 124.28㎡ | 1st Floor
26.10.22 | e-Pyeonhansesang Apartment | Onam-eup | 487.5 million KRW | Exclusive 84.95㎡ | 16th Floor
26.10.22 | Hopyeong Harrington Place | Hopyeong-dong | 428 million KRW | Exclusive 84.48~84.67㎡ | 15th Floor
26.10.22 | Cheonghak Jugong Complex 5 Apartment | Byeollae-myeon | 395 million KRW | Exclusive 99.66㎡ | 11th Floor
26.10.22 | Samshin Apartment | Onam-eup | 215 million KRW | Exclusive 59.63㎡ | 13th Floor
26.10.22 | Dongbu Apartment | Onam-eup | 190 million KRW | Exclusive 59.76~59.95㎡ | 7th Floor
26.10.21 | Kumkang Penterrium River Terrace 1st | Dasan-dong | 1.074 billion KRW | Exclusive 84.93~84.95㎡ | 7th Floor
26.10.21 | Hangang Bando Ubora | Dasan-dong | 1.037 billion KRW | Exclusive 84.96~84.98㎡ | 26th Floor
Key Summary of Actual Transactions: Contract dates range from 26.10.15 to 26.10.23, with the most recent contract being the Pyeongnae Maeul Sangnok Desian transaction in Namyangju-si (26.10.23). The highest sale price is 1.5 billion KRW for Misa Gangbyeon 2nd Prugio in Hanam-si, and the lowest is 173 million KRW for Daedong Firenze in Hanam-si. Exclusive areas range from 30.00㎡ at Daedong Firenze in Hanam-si to 131.79㎡ at Misa Gangbyeon 2nd Prugio in Hanam-si. In this post, we have summarized some sales transactions in order of recent contract dates.
You can view actual transaction details and building information for each apartment in more detail. View latest actual transaction prices in detail → Data Source
Original Data: Ministry of Land, Infrastructure and Transport Actual Transaction Price Disclosure System
Data Refinement & Aggregation: Jippum
Comments 0