Automated LC review — now right here in the GuildUpload documents → AI discrepancy analysis → correction guide.
NEW Start LC Review →
← Lounge

Recent Apartment Sales in Gangnam, Seocho, Songpa, and Gangdong: Actual Transaction Prices for Daewoo I-Ville Members, Banpo Riche, and Tridium (as of Oct 7)

Machine translated

At a Glance: Recent Transactions
We have summarized the recent apartment sales transactions in the four districts of Gangnam, Seocho, Songpa, and Gangdong. Transactions took place in various complexes, including Daewoo I-Ville Members, Banpo Riche, and Tridium, with various sizes ranging from urban-type units to large-scale floor plans.
Gangnam-gu
Recent Contracts: 2026.10.06 · Contract Period: 2026.09.28~2026.10.06
Transactions occurred in Daechi-dong, Gaepo-dong, and Segok-dong. Prices vary widely, from the 300 million KRW range for Daewoo I-Ville Members to the 3 billion KRW range for Eunma, with exclusive areas ranging from 35 to 76㎡.
Contract Date | Complex Name | Sale Price | Exclusive Area | Floor
2026.10.06 | Daewoo I-Ville Members (Daechi-dong) | 300 million KRW | Excl. 35.23~36.56㎡ | 2nd Floor
2026.10.02 | Daechi Hyundai (Daechi-dong) | 2.4 billion KRW | Excl. 59.82㎡ | 3rd Floor
2026.10.01 | Gaepo Jugong Complex 6, 7 (Gaepo-dong) | 3.02 billion KRW | Excl. 60.13~60.76㎡ | 3rd Floor
2026.09.30 | Gangnam LH Complex 1 (e-Pyeonhansesang) (Segok-dong) | 1.73 billion KRW | Excl. 59.86~59.99㎡ | 15th Floor
2026.09.29 | Eunma (Daechi-dong) | 3.13 billion KRW | Excl. 76.76~76.79㎡ | 14th Floor
2026.09.28 | Eunma (Daechi-dong) | 3.05 billion KRW | Excl. 76.76~76.79㎡ | 1st Floor
2026.09.28 | Gaepo Jugong Complex 6, 7 (Gaepo-dong) | 2.68 billion KRW | Excl. 53.06~53.46㎡ | 6th Floor
Seocho-gu
Recent Contracts: 2026.10.02 · Contract Period: 2026.09.28~2026.10.02
Transactions were made in three neighborhoods: Seocho-dong, Banpo-dong, and Jamwon-dong. There is a very wide price range from the 390 million KRW range to the 7.5 billion KRW range, with various areas from 30 to 198㎡ confirmed.
Contract Date | Complex Name | Sale Price | Exclusive Area | Floor
2026.10.02 | Anam (Seocho-dong) | 2 billion KRW | Excl. 71.10㎡ | 1st Floor
2026.10.01 | Brownstone Seocho (Seocho-dong) | 390 million KRW | Excl. 37.98㎡ | 3rd Floor
2026.09.30 | Banpo Riche (Banpo-dong) | 3.15 billion KRW | Excl. 59.99㎡ | 26th Floor
2026.09.30 | Kim's Village (New High Price) (Jamwon-dong) | 1.55 billion KRW | Excl. 30.18~30.90㎡ | 10th Floor
2026.09.29 | Raemian Firstage (Banpo-dong) | 7.5 billion KRW | Excl. 198.04~198.22㎡ | 6th Floor
2026.09.28 | Sinbanpo 2nd (Jamwon-dong) | 4.6 billion KRW | Excl. 92.20㎡ | 4th Floor
2026.09.28 | Sinbanpo 2nd (Jamwon-dong) | 3.5 billion KRW | Excl. 68.91㎡ | 8th Floor
Songpa-gu
Recent Contracts: 2026.10.01 · Contract Period: 2026.09.22~2026.10.01
Transactions occurred in five neighborhoods: Geoyeo-dong, Seokchon-dong, Songpa-dong, Jamsil-dong, and Jangji-dong. Prices show a very broad range from 205 million KRW to 4.15 billion KRW, with exclusive areas ranging from 15 to 149㎡.
Contract Date | Complex Name | Sale Price | Exclusive Area | Floor
2026.10.01 | e-Pyeonhansesang Songpa Park Central (New High Price) (Geoyeo-dong) | 2.29 billion KRW | Excl. 113.18㎡ | 27th Floor
2026.10.01 | Seokchon Lake Hyosung Harrington Tower (Urban-type) (Seokchon-dong) | 205 million KRW | Excl. 15.83㎡ | 11th Floor
2026.09.29 | S-Top Apartment (New High Price) (Songpa-dong) | 1.03 billion KRW | Excl. 85.03㎡ | 6th Floor
2026.09.28 | Ricenz (New High Price) (Jamsil-dong) | 1.95 billion KRW | Excl. 27.68~42.49㎡ | 32nd Floor
2026.09.23 | Tridium (Jamsil-dong) | 3.1 billion KRW | Excl. 84.83~84.97㎡ | 16th Floor
2026.09.23 | Songpa Fine Town Complex 7 (New High Price) (Jangji-dong) | 2.08 billion KRW | Excl. 84.90~84.94㎡ | 9th Floor
2026.09.22 | Tridium (Jamsil-dong) | 4.15 billion KRW | Excl. 149.45㎡ | 30th Floor
Gangdong-gu
Recent Contracts: 2026.10.01 · Contract Period: 2026.09.28~2026.10.01
Sales transactions took place in five neighborhoods: Seongnae-dong, Gil-dong, Godeok-dong, Gangil-dong, and Myeongil-dong. Transactions were mainly in the 50~84㎡ exclusive area range, with prices from 680 million KRW to the 1.92 billion KRW range.
Contract Date | Complex Name | Sale Price | Exclusive Area | Floor
2026.10.01 | Park Plaza (New High Price) (Seongnae-dong) | 805 million KRW | Excl. 84.93~85.54㎡ | 9th Floor
2026.10.01 | Line Apartment (Gil-dong) | 690 million KRW | Excl. 59.94㎡ | 8th Floor
2026.09.30 | Godeok Anam (New High Price) (Godeok-dong) | 1.27 billion KRW | Excl. 50.20㎡ | 17th Floor
2026.09.30 | Gangil River Park Complex 10 (Gangil-dong) | 680 million KRW | Excl. 84.53~84.83㎡ | 13th Floor
2026.09.29 | Dongwon Apartment (New High Price) (Seongnae-dong) | 1.05 billion KRW | Excl. 84.83㎡ | 12th Floor
2026.09.28 | Raemian Solvenue (New High Price) (Myeongil-dong) | 1.92 billion KRW | Excl. 59.11~59.32㎡ | 32nd Floor
2026.09.28 | Samik Green 2nd (Myeongil-dong) | 1.875 billion KRW | Excl. 66.87㎡ | 4th Floor
Summary of Key Transactions
The contract dates for the transactions included in this post are distributed across various points from September 22 to October 6; by region, transactions from September 28 onwards are confirmed for Gangnam-gu, and from September 22 onwards for Songpa-gu.
The highest price is 7.5 billion KRW for Raemian Firstage in Seocho-gu, and the lowest is 205 million KRW for Seokchon Lake Hyosung Harrington Tower (Urban-type) in Songpa-gu, showing a very diverse price range.
Exclusive areas range from 15.83㎡ to 198.22㎡, and there are a total of 9 transactions marked as new high prices.
In this post, some sales transactions have been organized in order of recent contract dates.
Actual transaction details and building information for each apartment can be viewed in more detail.
View latest actual transaction prices in detail →
Data Source
Original Data: Ministry of Land, Infrastructure and Transport Actual Transaction Price Disclosure System
Data Refinement/Aggregation: Jippum

Comments 0

No comments yet
0