Automated LC review — now right here in the GuildUpload documents → AI discrepancy analysis → correction guide.
NEW Start LC Review →
← Lounge

Recent Apartment Sales in Suji-gu, Giheung-gu, and Cheoin-gu, Yongin: Summary of Transactions for Gwanggyo Xi the Class, The Sharp Bojeong Avenue 1st Complex, and Samhwan Nowville (As of Nov 7)

Machine translated

Overview of Recent Transactions
In this post, we introduce recent apartment sales transactions in Suji-gu, Giheung-gu, and Cheoin-gu, Yongin-si, Gyeonggi-do. We cover transactions in Sanghyeon-dong, Jukjeon-dong, Singal-dong, and Namsa-eup, as well as specific complexes such as Gwanggyo Xi the Class, The Sharp Bojeong Avenue 1st Complex, and Samhwan Nowville. You can review contract dates, prices, areas, and floor levels categorized by region.
Suji-gu
Recent Contracts: 26.11.05 · Contract Period: 26.10.31~26.11.05
Includes transactions in Sanghyeon-dong, Jukjeon-dong, Seongbok-dong, Sinbong-dong, and Dongcheon-dong. Complexes include Manhyeon Village Seongwon Santeville 3rd Complex, The Sharp Suji Foret, Central Xi, etc. Transaction prices range from 493 million KRW (Naedaeji Village Gwangmyeong Shineville) to 1.73 billion KRW (Gwanggyo Xi the Class). Exclusive areas range from 59.83㎡ (Naedaeji Village Gwangmyeong Shineville) to 134.95㎡ (Manhyeon Village 2nd Complex IPARK), with floors ranging from the 2nd to the 23rd floor.
Contract Date | Complex Name | Sale Price | Exclusive Area | Floor
26.11.05 | Manhyeon Village Seongwon Santeville 3rd Complex | Sanghyeon-dong | 1.005 billion KRW | Exclusive 84.97㎡ | 8th floor
26.11.03 | The Sharp Suji Foret (New High) | Sanghyeon-dong | 1.14 billion KRW | Exclusive 75.10~75.21㎡ | 18th floor
26.11.03 | Beodeulchi Village Gyeongnam Honorsville 1st | Seongbok-dong | 850 million KRW | Exclusive 101.99㎡ | 12th floor
26.11.02 | Manhyeon Village 2nd Complex IPARK | Sanghyeon-dong | 950 million KRW | Exclusive 134.95㎡ | 2nd floor
26.11.02 | Saeteo Village Jukjeon Hillstate (New High) | Jukjeon-dong | 950 million KRW | Exclusive 84.99㎡ | 19th floor
26.11.02 | Sinbong Village LG Xi 1st | Sinbong-dong | 850 million KRW | Exclusive 122.88㎡ | 16th floor
26.11.01 | Central Xi | Dongcheon-dong | 1.65 billion KRW | Exclusive 104.49㎡ | 23rd floor
26.11.01 | Daeji Village Hyundai Hometown 3rd Complex 2nd | Jukjeon-dong | 1.16 billion KRW | Exclusive 84.94㎡ | 5th floor
26.11.01 | Naedaeji Village Gwangmyeong Shineville | Jukjeon-dong | 493 million KRW | Exclusive 59.83㎡ | 5th floor
26.10.31 | Gwanggyo Xi the Class (New High) | Sanghyeon-dong | 1.73 billion KRW | Exclusive 84.93~84.98㎡ | 13th floor
Giheung-gu
Recent Contracts: 26.11.05 · Contract Period: 26.11.03~26.11.05
Includes transactions in Yeongdeok-dong, Singal-dong, Jung-dong, Mabuk-dong, Bora-dong, Dongbaek-dong, and Bojeong-dong. Complexes include Heungdeok 11th Complex Gyeongnam Honorsville, The Sharp Bojeong Avenue 1st Complex, Baekhyeon Village Moa Miraedo Apartment, etc. Transaction prices range from 472 million KRW (Baekhyeon Village Moa Miraedo Apartment) to 1.28 billion KRW (The Sharp Bojeong Avenue 1st Complex). Exclusive areas range from 59.73㎡ (Baekhyeon Village Moa Miraedo Apartment) to 159.06㎡ (Heungdeok 11th Complex Gyeongnam Honorsville), with floors ranging from the 3rd to the 19th floor.
Contract Date | Complex Name | Sale Price | Exclusive Area | Floor
26.11.05 | Heungdeok 11th Complex Gyeongnam Honorsville | Yeongdeok-dong | 780 million KRW | Exclusive 158.64~159.06㎡ | 3rd floor
26.11.04 | Park Ciel (New High) | Singal-dong | 849 million KRW | Exclusive 75.67㎡ | 19th floor
26.11.04 | Dongbaek Station Byeoksan Blooming Apartment | Jung-dong | 747 million KRW | Exclusive 121.92㎡ | 6th floor
26.11.04 | Gyodong Village Dongyang Paragon | Mabuk-dong | 740 million KRW | Exclusive 127.75~127.77㎡ | 10th floor
26.11.04 | Minsok Village Ssangyong Sweet Dot Home | Bora-dong | 490 million KRW | Exclusive 139.89㎡ | 4th floor
26.11.04 | Baekhyeon Village Moa Miraedo Apartment | Dongbaek-dong | 472 million KRW | Exclusive 59.73㎡ | 7th floor
26.11.03 | The Sharp Bojeong Avenue 1st Complex (New High) | Bojeong-dong | 1.28 billion KRW | Exclusive 133.72㎡ | 18th floor
26.11.03 | Giheung Parkview (New High) | Singal-dong | 765 million KRW | Exclusive 84.94㎡ | 15th floor
26.11.03 | Mabuk 2nd e-Pyeonhansesang | Mabuk-dong | 668 million KRW | Exclusive 121.02~121.83㎡ | 11th floor
26.11.03 | Baekhyeon Village Halla Vivaldi Apartment | Dongbaek-dong | 580 million KRW | Exclusive 84.98㎡ | 11th floor
Cheoin-gu
Recent Contracts: 26.11.04 · Contract Period: 26.11.02~26.11.04
Includes transactions in Samga-dong, Namsa-eup, Gwangnyangjang-dong, Pogok-eup, and Mapyeong-dong. Complexes include Geumryeong Village Woonam Firstville, e-Pyeonhansesang Yongin Hansup City, Samhwan Nowville, etc. Transaction prices range from 197 million KRW (Injeong Melody Apartment) to 500 million KRW (Haengjeong Town Doosan We've 3rd Complex). Exclusive areas range from 53.92㎡ (Injeong Melody Apartment) to 84.99㎡ (Geumjeon Village Gyeryong Rishiville), with floors ranging from the 5th to the 27th floor.
Contract Date | Complex Name | Sale Price | Exclusive Area | Floor
26.11.04 | Geumryeong Village Woonam Firstville | Samga-dong | 382.5 million KRW | Exclusive 84.80㎡ | 14th floor
26.11.03 | Haengjeong Town Doosan We've 3rd Complex | Samga-dong | 500 million KRW | Exclusive 84.33~84.74㎡ | 16th floor
26.11.03 | e-Pyeonhansesang Yongin Hansup City | Namsa-eup | 480 million KRW | Exclusive 84.23~84.94㎡ | 27th floor
26.11.03 | Samhwan Nowville | Gwangnyangjang-dong | 465 million KRW | Exclusive 84.92㎡ | 13th floor
26.11.03 | Geumjeon Village Gyeryong Rishiville | Pogok-eup | 395 million KRW | Exclusive 84.99㎡ | 5th floor
26.11.03 | Pureun Village Yongin Xi | Mapyeong-dong | 390 million KRW | Exclusive 84.91㎡ | 11th floor
26.11.03 | e-Pyeonhansesang Yongin Hansup City | Namsa-eup | 360 million KRW | Exclusive 59.53~59.96㎡ | 15th floor
26.11.03 | Injeong Melody Apartment | Pogok-eup | 197 million KRW | Exclusive 53.92㎡ | 10th floor
26.11.02 | e-Pyeonhansesang Yongin Hansup City | Namsa-eup | 480 million KRW | Exclusive 84.23~84.82㎡ | 17th floor
26.11.02 | Samhwan Nowville | Gwangnyangjang-dong | 478 million KRW | Exclusive 84.92㎡ | 7th floor
Key Summary of Actual Transactions
The contract period is from 26.10.31 to 26.11.05. The latest contract dates by region are 26.11.05 for Suji-gu, 26.11.05 for Giheung-gu, and 26.11.04 for Cheoin-gu. Sale prices range from 197 million KRW at Injeong Melody Apartment in Cheoin-gu to 1.73 billion KRW at Gwanggyo Xi the Class in Suji-gu. Exclusive areas range from 53.92㎡ at Injeong Melody Apartment in Cheoin-gu to 159.06㎡ at Heungdeok 11th Complex Gyeongnam Honorsville in Giheung-gu, with floors ranging from the 2nd to the 27th floor. In this post, we have organized some sales transactions in order of recent contract dates.
You can view more detailed transaction history and building information for each apartment. View latest actual transaction prices in detail →
Data Source
Original Data: Ministry of Land, Infrastructure and Transport Actual Transaction Price Disclosure System
Data Refinement & Aggregation: Jippum

Comments 0

No comments yet
0