Recent Apartment Sales in Suji-gu, Giheung-gu, and Cheoin-gu, Yongin: Summary of Xi, Ian Dudrim, Yeokbuk Prugio Transactions (As of 11.11)
Overview of Recent Transactions: We have summarized recent apartment sales transactions in Suji-gu, Giheung-gu, and Cheoin-gu, Yongin-si, Gyeonggi-do, in order of contract date. This covers complexes in Sanghyeon-dong and Dongcheon-dong in Suji-gu, Singal-dong and Gugal-dong in Giheung-gu, and Gorim-dong and Yeokbuk-dong in Cheoin-gu. You can check the recent contract details by region below if needed.
Suji-gu
Recent Contracts (as of 26.11.09 · Contract dates 26.11.06~26.11.09)
Transactions include complexes in Sanghyeon-dong, Dongcheon-dong, Pungdeokcheon-dong, Jukjeon-dong, and Seongbok-dong. Prices range from 720 million KRW (Dongmun Green 2nd) to 1.64 billion KRW (Gwanggyo Gyeongnam Honorsville), and exclusive areas range from 59.34㎡ (Sinjeong Village Jugong 1st Complex) to 184.68㎡ (Jungang Heightsville).
Contract Date | Complex Name | Sale Price | Exclusive Area | Floor
26.11.09 | Xi (New High) | Dongcheon-dong | 1.2 billion KRW | Excl. 74.89~74.97㎡ | 14th floor
26.11.07 | Gwanggyo Gyeongnam Honorsville (New High) | Sanghyeon-dong | 1.64 billion KRW | Excl. 84.82㎡ | 21st floor
26.11.07 | Gwanggyo Village 46th Complex / Gwanggyo Starclass 1st Complex | Sanghyeon-dong | 1.3 billion KRW | Excl. 136.64㎡ | 8th floor
26.11.07 | Sinjeong Village Jugong 1st Complex | Pungdeokcheon-dong | 1.255 billion KRW | Excl. 59.34~59.39㎡ | 4th floor
26.11.07 | Jungang Heightsville | Jukjeon-dong | 1.02 billion KRW | Excl. 184.68㎡ | 11th floor
26.11.07 | Seongbok Station River Park (New High) | Sanghyeon-dong | 920 million KRW | Excl. 59.76㎡ | 19th floor
26.11.07 | Beodeulchi Village Gyeongnam Honorsville 1st | Seongbok-dong | 890 million KRW | Excl. 101.98~129.38㎡ | 6th floor
26.11.07 | Dongmun Green 2nd (New High) | Dongcheon-dong | 720 million KRW | Excl. 59.92㎡ | 7th floor
26.11.06 | Park Prugio (New High) | Pungdeokcheon-dong | 1.388 billion KRW | Excl. 59.65~59.88㎡ | 17th floor
26.11.06 | Hyundai Seongwoo 1st | Sanghyeon-dong | 1.12 billion KRW | Excl. 135.07㎡ | 16th floor
Giheung-gu
Recent Contracts (as of 26.11.09 · Contract dates 26.11.06~26.11.09)
Transactions include complexes in Singal-dong, Gugal-dong, Jung-dong, Sangha-dong, Seocheon-dong, Sanggal-dong, and Yeongdeok-dong. Prices range from 90 million KRW (Ian Dudrim) to 1.1 billion KRW (Giheung Station Central Prugio), and exclusive areas range from 16.43㎡ (Ian Dudrim) to 133.08㎡ (Jinheung The Rubens 2nd).
Contract Date | Complex Name | Sale Price | Exclusive Area | Floor
26.11.09 | Ian Dudrim | Singal-dong | 90 million KRW | Excl. 16.43~16.45㎡ | 3rd floor
26.11.08 | Giheung Station Central Prugio (New High) | Gugal-dong | 1.1 billion KRW | Excl. 59.20~84.98㎡ | 22nd floor
26.11.07 | Giheung Station The Sharp (New High) | Gugal-dong | 1.02 billion KRW | Excl. 72.40~72.97㎡ | 32nd floor
26.11.07 | Baekhyeon Village Dongil Highvill Apartment | Jung-dong | 750 million KRW | Excl. 115.05㎡ | 3rd floor
26.11.07 | Jinheung The Rubens 2nd | Sangha-dong | 520 million KRW | Excl. 133.08㎡ | 11th floor
26.11.06 | Yeongtong-ro Hyosung Harrington Place (New High) | Seocheon-dong | 780 million KRW | Excl. 59.88~59.96㎡ | 18th floor
26.11.06 | Yeongtong-ro Hyosung Harrington Place (New High) | Seocheon-dong | 760 million KRW | Excl. 59.88~59.96㎡ | 16th floor
26.11.06 | Giheung Parkview | Singal-dong | 740 million KRW | Excl. 84.98㎡ | 5th floor
26.11.06 | Geumhwa Village Daewoo Hyundai 1st Complex | Sanggal-dong | 670 million KRW | Excl. 119.70㎡ | 13th floor
26.11.06 | Desian | Yeongdeok-dong | 365 million KRW | Excl. 59.98㎡ | 18th floor
Cheoin-gu
Recent Contracts (as of 26.11.09 · Contract dates 26.11.07~26.11.09)
Transactions include complexes in Gorim-dong, Yeokbuk-dong, Samga-dong, and Namsa-eup. Prices range from 210 million KRW (Yejin Village Injeong Firenze Village 3rd) to 600 million KRW (Hillstate Yongin Dunjeon Station), and exclusive areas range from 59.56㎡ (Yejin Village Injeong Firenze Village 3rd) to 120.84㎡ (Administrative Town Doosan We've 2nd).
Contract Date | Complex Name | Sale Price | Exclusive Area | Floor
26.11.09 | Yejin Village Injeong Firenze Village 3rd | Gorim-dong | 210 million KRW | Excl. 59.56㎡ | 14th floor
26.11.08 | Hillstate Yongin Dunjeon Station | Gorim-dong | 600 million KRW | Excl. 84.85~84.91㎡ | 5th floor
26.11.08 | Yongin Yeokbuk Myongji Univ. Station Dongwon Royal Duke | Yeokbuk-dong | 555 million KRW | Excl. 59.99~82.83㎡ | 11th floor
26.11.08 | Hillstate Yongin Dunjeon Station | Gorim-dong | 470 million KRW | Excl. 59.77~59.88㎡ | 22nd floor
26.11.07 | Administrative Town Doosan We've 2nd | Samga-dong | 647.5 million KRW | Excl. 120.80~120.84㎡ | 17th floor
26.11.07 | Yeokbuk Prugio (New High) | Yeokbuk-dong | 580 million KRW | Excl. 59.92㎡ | 13th floor
26.11.07 | Yongin Yeokbuk Myongji Univ. Station Dongwon Royal Duke | Yeokbuk-dong | 555 million KRW | Excl. 59.99~82.83㎡ | 16th floor
26.11.07 | Hillstate Yongin Dunjeon Station | Gorim-dong | 485 million KRW | Excl. 59.77~59.88㎡ | 12th floor
26.11.07 | Yeokbuk Shinwon Achim City | Yeokbuk-dong | 473 million KRW | Excl. 74.02㎡ | 16th floor
26.11.07 | e-Pyeonhansesang Yongin Hansup City | Namsa-eup | 454 million KRW | Excl. 84.23~84.94㎡ | 15th floor
Key Summary of Actual Transactions:
Contract dates range from 26.11.06 to 26.11.09, with the latest contract date for all three regions being 26.11.09.
The highest price was 1.64 billion KRW (Gwanggyo Gyeongnam Honorsville, Sanghyeon-dong), and the lowest was 90 million KRW (Ian Dudrim, Singal-dong).
Areas range from 16.43㎡ (Ian Dudrim) to 184.68㎡ (Jungang Heightsville), and floors range from the 3rd floor to the 32nd floor (Giheung Station The Sharp).
In this post, we have summarized some sales transactions in order of recent contract dates.
You can examine actual transaction details and building information for each apartment in more detail. View latest actual transaction prices in detail → Data Source
Original Data: Ministry of Land, Infrastructure and Transport Actual Transaction Price Disclosure System
Data Refinement/Aggregation: Jippum
Comments 0