Automated LC review — now right here in the GuildUpload documents → AI discrepancy analysis → correction guide.
NEW Start LC Review →
← Lounge

Recent Apartment Sales in Haeundae-gu, Suyeong-gu, and Nam-gu, Busan: Summary of Centum Hyupsung Renaissance, Namcheon Xi, and Daeyeon Xi Transactions (As of Nov 11)

Machine translated

At a glance: Recent Transactions
In this post, we have summarized recent apartment sales transactions in Haeundae-gu, Suyeong-gu, and Nam-gu, Busan, in order of contract date. We cover transactions where the neighborhood and complex name can be identified together, such as Centum Fiore Apartment in Jaesong-dong, Centum Vista Dongwon Apartment in Millak-dong, and Cheonggu Apartment in Daeyeon-dong. You can find the recent contract details by region below.
Haeundae-gu
Recent Contracts: 26.11.08 · Contract Dates: 26.11.06~26.11.08
Transactions continued for Centum Hyupsung Renaissance/Centum Fiore Apartment in Jaesong-dong, Haeundae Daechang/Haeundae Hanil/Haeundae Sangnok Apartment in Jwa-dong, Centum Sensibil Apartment in U-dong, Haeundae Kyungbo Iris Ocean in Jung-dong, and Samik Green Apartment in Banyeo-dong. Transaction prices ranged from 240 million KRW (Haeundae Kyungbo Iris Ocean) to 598 million KRW (Centum Sensibil Apartment), with exclusive areas ranging from 40.83–41.76㎡ to 84.94–84.97㎡, and floors ranging from the 4th to the 26th floor.
Contract Date | Complex Name | Sale Price | Exclusive Area | Floor
26.11.08 | Centum Hyupsung Renaissance (Jaesong-dong) | 595 million KRW | Excl. 84.40~84.91㎡ | 4th floor
26.11.07 | Centum Fiore Apartment (Jaesong-dong) | 530 million KRW | Excl. 84.94㎡ | 14th floor
26.11.07 | Centum Fiore Apartment (Jaesong-dong) | 515 million KRW | Excl. 74.22㎡ | 20th floor
26.11.07 | Haeundae Daechang Apartment (Jwa-dong) | 495 million KRW | Excl. 84.96㎡ | 11th floor
26.11.07 | Haeundae Hanil Apartment (Jwa-dong) | 380 million KRW | Excl. 58.20㎡ | 21st floor
26.11.07 | Haeundae Sangnok Apartment (Jwa-dong) | 285 million KRW | Excl. 59.85㎡ | 4th floor
26.11.07 | Haeundae Kyungbo Iris Ocean (Jung-dong) | 240 million KRW | Excl. 40.83~41.76㎡ | 4th floor
26.11.06 | Centum Sensibil Apartment (U-dong) | 598 million KRW | Excl. 84.94~84.97㎡ | 26th floor
26.11.06 | Samik Green Apartment (Banyeo-dong) | 320 million KRW | Excl. 84.93㎡ | 5th floor
26.11.06 | Haeundae Sangnok Apartment (Jwa-dong) | 303 million KRW | Excl. 59.85㎡ | 13th floor
Suyeong-gu
Recent Contracts: 26.11.08 · Contract Dates: 26.11.02~26.11.08
Transactions were confirmed for Namcheon Xi/Namcheon Dongwon Royal Duke in Namcheon-dong, Centum Vista Dongwon Apartment in Millak-dong, Mangmi Samsung Apartment/Suyeong SK VIEW Complex 1 in Mangmi-dong, Pacific Heights Town/Lotte Gold Rose in Gwangan-dong, and Suyeong Hyupsung Renaissance Town in Suyeong-dong. Transaction prices ranged from 137 million KRW (Lotte Gold Rose) to 1.37 billion KRW (Namcheon Xi), with exclusive areas ranging from 40.71–41.61㎡ to 133.94㎡ (Mangmi Samsung Apartment), and floors ranging from the 3rd to the 31st floor.
Contract Date | Complex Name | Sale Price | Exclusive Area | Floor
26.11.08 | Namcheon Xi (New High) (Namcheon-dong) | 1.29 billion KRW | Excl. 74.99㎡ | 31st floor
26.11.07 | Centum Vista Dongwon Apartment (Millak-dong) | 860 million KRW | Excl. 84.82~84.93㎡ | 20th floor
26.11.07 | Namcheon Dongwon Royal Duke (Namcheon-dong) | 555 million KRW | Excl. 115.08㎡ | 10th floor
26.11.05 | Mangmi Samsung Apartment (Mangmi-dong) | 273 million KRW | Excl. 133.94㎡ | 11th floor
26.11.04 | Pacific Heights Town (New High) (Gwangan-dong) | 475 million KRW | Excl. 59.99㎡ | 3rd floor
26.11.03 | Centum Vista Dongwon Apartment (Millak-dong) | 885 million KRW | Excl. 84.82~84.93㎡ | 21st floor
26.11.03 | Suyeong Hyupsung Renaissance Town (Suyeong-dong) | 725 million KRW | Excl. 84.94㎡ | 24th floor
26.11.03 | Suyeong SK VIEW Complex 1 (Mangmi-dong) | 692 million KRW | Excl. 84.98㎡ | 25th floor
26.11.03 | Lotte Gold Rose (Gwangan-dong) | 137 million KRW | Excl. 40.71~41.61㎡ | 13th floor
26.11.02 | Namcheon Xi (Namcheon-dong) | 1.37 billion KRW | Excl. 84.98㎡ | 14th floor
Nam-gu
Recent Contracts: 26.11.09 · Contract Dates: 26.11.07~26.11.09
Transactions were confirmed for LG Metro City Complex 1/Desian Harrington Place Park City in Yongho-dong, International Finance City Munhyeon Bestium in Munhyeon-dong, Daeseung Tower/Daeyeon Xi Apartment/Daeyeon Lotte Castle Legend/Cheonggu Apartment in Daeyeon-dong, and Gamman Hyundai Complex 1 in Gamman-dong. Transaction prices ranged from 90 million KRW (Daeseung Tower) to 810 million KRW (Daeyeon Lotte Castle Legend), with exclusive areas ranging from 32.70–33.10㎡ to 84.88–85.00㎡, and floors ranging from the 3rd to the 30th floor.
Contract Date | Complex Name | Sale Price | Exclusive Area | Floor
26.11.09 | LG Metro City Complex 1 (Yongho-dong) | 512.5 million KRW | Excl. 84.88~85.00㎡ | 4th floor
26.11.09 | International Finance City Munhyeon Bestium (Munhyeon-dong) | 510 million KRW | Excl. 59.95~59.98㎡ | 8th floor
26.11.09 | Daeseung Tower (Daeyeon-dong) | 90 million KRW | Excl. 32.70~33.10㎡ | 12th floor
26.11.08 | Daeyeon Xi Apartment (Daeyeon-dong) | 650 million KRW | Excl. 59.89~59.98㎡ | 13th floor
26.11.08 | International Finance City Munhyeon Bestium (Munhyeon-dong) | 197 million KRW | Excl. 33.68㎡ | 3rd floor
26.11.08 | Gamman Hyundai Complex 1 (Gamman-dong) | 130 million KRW | Excl. 59.92㎡ | 7th floor
26.11.07 | Daeyeon Lotte Castle Legend (Daeyeon-dong) | 810 million KRW | Excl. 84.95~84.98㎡ | 30th floor
26.11.07 | Desian Harrington Place Park City (Yongho-dong) | 353 million KRW | Excl. 59.74~59.97㎡ | 5th floor
26.11.07 | Daeyeon Lotte Castle Legend (Daeyeon-dong) | 225 million KRW | Excl. 39.70㎡ | 4th floor
26.11.07 | Cheonggu Apartment (Daeyeon-dong) | 180 million KRW | Excl. 59.80~59.99㎡ | 17th floor
Key Summary of Actual Transactions
The contract dates range from 26.11.02 to 26.11.09, with the 26.11.09 contracts being LG Metro City Complex 1, International Finance City Munhyeon Bestium, and Daeseung Tower in Nam-gu.
The highest price was 1.37 billion KRW (Namcheon Xi, Suyeong-gu) and the lowest was 90 million KRW (Daeseung Tower, Nam-gu).
Exclusive areas range from 32.70㎡ (Daeseung Tower, Nam-gu) to 133.94㎡ (Mangmi Samsung Apartment, Suyeong-gu), and floors range from the 3rd to the 31st floor.
In this post, we have summarized some sales transactions in order of recent contract dates.
You can view actual transaction details and building information for each apartment in more detail.
View latest actual transaction prices in detail →
Data Source
Original Data: Ministry of Land, Infrastructure and Transport Actual Transaction Price Disclosure System
Data Refinement/Aggregation: Jippum

Comments 0

No comments yet
0