Recent Apartment Sales in Gangnam, Seocho, Songpa, and Gangdong: Summary of Eunma, Helio City, and Gangdong Station Doosan We've Centium Transactions (As of Nov 9)
At a Glance: Recent Transactions
We have summarized recent apartment sales transactions in Gangnam-gu, Seocho-gu, Songpa-gu, and Gangdong-gu, Seoul. This includes transactions for complexes by neighborhood, such as Eunma in Daechi-dong, Helio City in Garak-dong, and Samik Green 2nd in Myeongil-dong. You can refer to the contract details by region below if needed.
Gangnam-gu
Recent Contracts: 26.11.03 · Contract Period: 26.10.29~26.11.03
Transactions include Daechi-dong, Yeoksam-dong, Nonhyeon-dong, Jagok-dong, and Apgujeong-dong, with sale prices ranging from 1.16 billion KRW to 5.1 billion KRW. Exclusive areas range from 35.73㎡ (Nonhyeon Apartment) to 136.68㎡ (Sunkyung 1,2), and floors range from the 1st to the 10th floor.
Contract Date | Complex Name | Sale Price | Exclusive Area | Floor
26.11.03 | Sunkyung 1,2 | 5.1 billion KRW | Excl. 136.68㎡ | 10F
26.11.03 | Yeoksam IPARK 2nd (New High) | 3.6 billion KRW | Excl. 84.58~84.89㎡ | 10F
26.11.01 | Nonhyeon Apartment | 1.35 billion KRW | Excl. 35.73㎡ | 6F
26.10.31 | Eunma | 3.43 billion KRW | Excl. 84.43㎡ | 3F
26.10.30 | Eunma | 3.045 billion KRW | Excl. 76.76~76.79㎡ | 1F
26.10.30 | Gangnam Hanyang Sujain | 1.16 billion KRW | Excl. 59.88~59.99㎡ | 7F
26.10.29 | Apgujeong Hyundai 14th | 5.1 billion KRW | Excl. 84.56~84.98㎡ | 6F
Seocho-gu
Recent Contracts: 26.11.04 · Contract Period: 26.10.30~26.11.04
Transactions include Umyeon-dong, Seocho-dong, and Bangbae-dong, with sale prices ranging from 190 million KRW to 2.45 billion KRW. Exclusive areas range from 20.33㎡ (Gangnam Station Prugio City) to 84.98㎡ (Seocho Hills), and floors range from the 2nd to the 14th floor.
Contract Date | Complex Name | Sale Price | Exclusive Area | Floor
26.11.04 | Seocho Hills | 2.048 billion KRW | Excl. 84.93~84.98㎡ | 10F
26.11.03 | Gangnam Station Prugio City | 207 million KRW | Excl. 20.33~20.40㎡ | 7F
26.11.02 | Membersville (New High) | 1.5 billion KRW | Excl. 84.86~84.90㎡ | 2F
26.11.02 | Imkwang 3rd (New High) | 1.45 billion KRW | Excl. 44.61㎡ | 9F
26.11.02 | Raemian Seocho Univil (Mixed-use) (New High) | 577.5 million KRW | Excl. 44.44~45.25㎡ | 11F
26.10.30 | Hyundai Apartment (New High) | 2.45 billion KRW | Excl. 84.33~84.80㎡ | 14F
26.10.30 | Seocho Jungheung S-Class | 190 million KRW | Excl. 20.55~22.37㎡ | 3F
Songpa-gu
Recent Contracts: 26.11.04 · Contract Period: 26.10.31~26.11.04
Transactions include Jangji-dong, Garak-dong, Geoyeo-dong, Macheon-dong, Songpa-dong, and Pungnap-dong, with sale prices ranging from 770 million KRW to 2.5 billion KRW. Exclusive areas range from 39.10㎡ (Helio City) to 84.97㎡ (Solencia), and floors range from the 3rd to the 22nd floor.
Contract Date | Complex Name | Sale Price | Exclusive Area | Floor
26.11.04 | Helio City | 1.43 billion KRW | Excl. 39.10~39.86㎡ | 22F
26.11.03 | Songpa Wirye 24th Kumae Green | 1.53 billion KRW | Excl. 51.77~51.82㎡ | 4F
26.11.03 | Bohwa Apartment (New High) | 1.33 billion KRW | Excl. 40.38~40.77㎡ | 3F
26.11.02 | Songpa Pine Town 8th | 1.75 billion KRW | Excl. 59.95~59.97㎡ | 16F
26.11.01 | Solencia Apartment (New High) | 770 million KRW | Excl. 84.97㎡ | 4F
26.10.31 | Songpa Hanyang 2nd (New High) | 2.5 billion KRW | Excl. 84.92㎡ | 9F
26.10.31 | Hyundai Riverville 2nd (New High) | 1.39 billion KRW | Excl. 59.40㎡ | 4F
Gangdong-gu
Recent Contracts: 26.11.03 · Contract Period: 26.10.31~26.11.03
Transactions include Cheonho-dong, Gil-dong, Myeongil-dong, Amsa-dong, Dunchon-dong, and Seongnae-dong, with sale prices ranging from 90 million KRW to 1.85 billion KRW. Exclusive areas range from 12.49㎡ (Gangdong Cube) to 84.98㎡ (Prior Palace), and floors range from the 2nd to the 12th floor.
Contract Date | Complex Name | Sale Price | Exclusive Area | Floor
26.11.03 | Gangdong Station Doosan We've Centium | 560.84 million KRW | Excl. 59.96㎡ | 12F
26.11.03 | Gangdong Station Doosan We've Centium | 150 million KRW | Excl. 25.43~47.00㎡ | 11F
26.11.02 | Gangdong Cube | 90 million KRW | Excl. 12.49㎡ | 12F
26.10.31 | Samik Green 2nd | 1.85 billion KRW | Excl. 66.87㎡ | 3F
26.10.31 | Prior Palace | 1.69 billion KRW | Excl. 84.94~84.98㎡ | 2F
26.10.31 | Dunchon Shindong-a Familie | 1.34 billion KRW | Excl. 58.50~58.87㎡ | 9F
26.10.31 | Dunchon Station Cheonggu Apartment (New High) | 1.14 billion KRW | Excl. 59.87~59.96㎡ | 11F
Key Summary of Actual Transactions
The contract period is from 26.10.29 to 26.11.04, with the latest contract dates in Seocho-gu and Songpa-gu being 26.11.04. The highest sale price is 5.1 billion KRW (Sunkyung 1,2 in Gangnam-gu and Apgujeong Hyundai 14th), and the lowest is 90 million KRW (Gangdong Cube in Gangdong-gu). Exclusive areas range from 12.49㎡ (Gangdong Cube) to 136.68㎡ (Sunkyung 1,2), and floors range from the 1st floor (Eunma) to the 22nd floor (Helio City). In this post, some sales transactions have been organized in order of recent contract dates.
You can view actual transaction details and building information for each apartment in more detail. View latest actual transaction prices in detail →
Data Source
Original Data: Ministry of Land, Infrastructure and Transport Actual Transaction Price Disclosure System
Data Refinement & Aggregation: Jippum
Comments 0